Vermilion Rockfish Counts by Boat - December 27, 2014
Vermilion Rockfish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Southern Cal Long Beach, CA |
1/2 Day AM | 232 |
| 2 | Stardust Santa Barbara, CA |
3/4 Day | 225 |
| 3 | Freelance Newport Beach, CA |
3/4 Day | 62 |
| 4 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 50 |
| 5 | Victory Long Beach, CA |
3/4 Day | 50 |
| 6 | Monte Carlo San Pedro, CA |
1/2 Day PM | 47 |
| 7 | Sea Angler Avila Beach, CA |
3/4 Day | 45 |
| 8 | Estella Morro Bay, CA |
3/4 Day | 40 |
| 9 | Monte Carlo San Pedro, CA |
1/2 Day AM | 33 |
| 10 | New Seaforth San Diego, CA |
1/2 Day PM | 32 |
| 11 | Western Pride Newport Beach, CA |
1/2 Day AM | 29 |
| 12 | Pursuit San Pedro, CA |
Full Day | 21 |
| 13 | Kahuna Moss Landing, CA |
Full Day | 20 |
| 14 | Enterprise Long Beach, CA |
3/4 Day | 19 |
| 15 | New Seaforth San Diego, CA |
1/2 Day AM | 12 |
Vermilion Rockfish.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.