
2025 Vermilion Rockfish Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Salty Lady Sausalito, CA | 7-11-2025 | |||
2 | Salty Lady Sausalito, CA | 7-11-2025 | |||
3 | No Patience San Diego, CA | 7-3-2025 | |||
4 | No Patience San Diego, CA | 7-3-2025 | |||
5 | No Patience San Diego, CA | 7-3-2025 | |||
6 | No Patience San Diego, CA | 7-3-2025 | |||
7 | Queen of Hearts Half Moon Bay, CA | Coastal | 6-14-2025 | ||
8 | Queen of Hearts Half Moon Bay, CA | Coastal | 6-14-2025 | ||
9 | Black Pearl Morro Bay, CA | 6-6-2025 | |||
10 | Black Pearl Morro Bay, CA | 6-6-2025 | |||
11 | Black Pearl Morro Bay, CA | 6-6-2025 | |||
12 | Black Pearl Morro Bay, CA | 4-27-2025 | |||
13 | Black Pearl Morro Bay, CA | 4-26-2025 | |||
14 | Black Pearl Morro Bay, CA | 4-26-2025 | |||
15 | Black Pearl Morro Bay, CA | 4-26-2025 | |||
16 | Black Pearl Morro Bay, CA | 4-26-2025 | |||
17 | Black Pearl Morro Bay, CA | 4-25-2025 | |||
18 | Black Pearl Morro Bay, CA | 4-13-2025 | |||
19 | Black Pearl Morro Bay, CA | 4-13-2025 | |||
20 | Black Pearl Morro Bay, CA | 4-13-2025 |
Vermilion Rockfish.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.